FeltVerdi
PaintCorrectionMaskDabs (913)M 0.758044 0.042054
PaintCorrectionMaskDabs (372)M 0.482415 0.180654
PaintCorrectionMaskDabs (587)M 0.265234 0.079532
PaintCorrectionMaskCenterWeight (1)0.000000
GPSLongitude
PaintCorrectionMaskDabs (901)M 0.778510 0.072836
PaintCorrectionMaskDabs (632)M 0.428794 0.069120
PaintCorrectionMaskDabs (753)M 0.776730 0.375528
PaintCorrectionMaskDabs (706)M 0.389563 0.351985
PaintCorrectionMaskDabs (461)M 0.063595 0.223565
PaintCorrectionMaskDabs (408)M 0.447693 0.112906
PaintCorrectionMaskDabs (124)M 0.148679 0.505628
CreatorTool Adobe Photoshop Lightroom
XResolution (1) 72
PaintCorrectionMaskDabs (154)M 0.259761 0.392700
PaintCorrectionMaskDabs (343)M 0.559295 0.096763
PaintCorrectionMaskDabs (125)M 0.158531 0.512607
SaturationAdjustmentPurple0
SubjectDistance 4294967295 m
PaintCorrectionMaskDabs (730)M 0.938759 0.441390
PaintCorrectionMaskDabs (2)M 0.824506 0.541029
PaintCorrectionMaskDabs (651)M 0.369656 0.126663
Brightness +50
PaintCorrectionMaskDabs (613)M 0.215119 0.126936
PaintCorrectionMaskDabs (287)M 0.643096 0.194062
ExifImageWidth 1024
PaintCorrectionMaskDabs (580)M 0.263902 0.322302
PaintCorrectionMaskDabs (673)M 0.257243 0.235549
PaintCorrectionMaskDabs (815)M 0.798731 0.227788
PaintCorrectionMaskDabs (799)M 0.780119 0.263897
ToneCurve 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255
PaintCorrectionMaskDabs (718)M 0.663912 0.402584
PaintCorrectionMaskDabs (514)M 0.142195 0.217890
PaintCorrectionMaskDabs (958)M 0.837291 0.402407
MeasurementIlluminant D65
PaintCorrectionMaskDabs (920)M 0.919316 0.038616
PaintCorrectionMaskWhat (2)Mask/Paint
PaintCorrectionMaskDabs (353)M 0.551025 0.433188
PaintCorrectionMaskDabs (892)M 0.984236 0.111224
PaintCorrectionMaskDabs (894)M 0.938401 0.104855
PaintCorrectionMaskDabs (954)M 0.885580 0.284515
Province-State Sør-Trøndelag
PaintCorrectionMaskDabs (970)M 0.626870 0.573229
PaintCorrectionMaskDabs (933)M 0.848826 0.023875
PaintCorrectionMaskDabs (212)M 0.455420 0.435434
PaintCorrectionMaskDabs (721)M 0.732219 0.418591
DeviceAttributes Reflective, Glossy, Positive, Color
Keywords Friluft/Natur, Landskap, Natur, Vår
PaintCorrectionMaskDabs (452)M 0.048916 0.081132
PaintCorrectionMaskDabs (833)M 0.945941 0.226174
ProfileCreator Hewlett-Packard
PaintCorrectionMaskDabs (398)M 0.445265 0.452888
PaintCorrectionMaskDabs (170)M 0.293268 0.375780
PaintCorrectionMaskDabs (317)M 0.612404 0.204808
PaintCorrectionMaskDabs (853)M 0.824362 0.199815
RenderingIntent Perceptual
PaintCorrectionMaskDabs (564)M 0.231794 0.004244
PaintCorrectionMaskDabs (969)M 0.644390 0.589106
PaintCorrectionMaskDabs (54)M 0.605617 0.546712
PaintCorrectionMaskDabs (431)M 0.030381 -0.001895
FileSource Digital Camera
PaintCorrectionMaskCenterWeight (3)0.000000
CircleOfConfusion 0.020 mm
PaintCorrectionMaskDabs (493)M 0.105332 0.361183
PaintCorrectionMaskDabs (654)M 0.302245 0.148825
PaintCorrectionMaskDabs (433)M 0.017504 0.053801
LightValue 13.6
PaintCorrectionMaskDabs (588)M 0.267244 0.044985
PaintCorrectionMaskDabs (116)M 0.114249 0.524930
VignetteAmount 0
PaintCorrectionMaskDabs (598)M 0.183153 0.203897
PaintCorrectionMaskDabs (451)M 0.046460 0.115626
PaintCorrectionMaskDabs (270)M 0.666958 0.387308
CurrentIPTCDigest 41f3f7f3bd3a8de0c95957e95b0371d6
PaintCorrectionMaskDabs (391)M 0.475996 0.250076
PaintCorrectionMaskDabs (181)M 0.353857 0.522245
PaintCorrectionMaskDabs (277)M 0.678032 0.147261
LightSource Unknown
PaintCorrectionMaskDabs (471)M 0.079015 0.228258
PaintCorrectionMaskDabs (273)M 0.672494 0.283804
PaintCorrectionMaskDabs (543)M 0.180257 0.192366
PaintCorrectionMaskDabs (73)M 0.387584 0.663482
PaintCorrectionMaskDabs (176)M 0.341300 0.568573
PaintCorrectionMaskDabs (93)M 0.048551 0.548857
PaintCorrectionMaskDabs (440)M 0.026158 0.294439
PaintCorrectionMaskDabs (59)M 0.525051 0.514665
PaintCorrectionMaskDabs (41)M 0.731389 0.530595
PaintCorrectionMaskDabs (197)M 0.406295 0.494433
PaintCorrectionMaskDabs (611)M 0.169377 0.135265
PaintCorrectionMaskDabs (21)M 0.673875 0.606181
PaintCorrectionMaskDabs (513)M 0.142122 0.183197
PaintCorrectionMaskDabs (263)M 0.660457 0.629660
PaintCorrectionMaskDabs (131)M 0.176523 0.441670
PaintCorrectionMaskDabs (589)M 0.270153 0.010568
PaintCorrectionMaskDabs (249)M 0.916376 0.525857
PaintCorrectionMaskDabs (294)M 0.654314 0.425668
PaintCorrectionMaskDabs (759)M 0.914935 0.370493
Software Ver.1.10
PaintCorrectionMaskDabs (918)M 0.873240 0.039309
PaintCorrectionMaskDabs (523)M 0.154899 0.436592
PaintCorrectionMaskDabs (45)M 0.760646 0.532609
PaintCorrectionMaskDabs (830)M 0.951625 0.223995
PaintCorrectionMaskDabs (887)M 0.982589 0.114106
PaintCorrectionMaskDabs (860)M 0.955940 0.170565
PaintCorrectionMaskDabs (390)M 0.477074 0.215420
PaintCorrectionMaskDabs (485)M 0.102147 0.204694
PaintCorrectionMaskDabs (99)M 0.053148 0.424049
ModifyDate 2010:05:08 15:34:06
PaintCorrectionMaskDabs (72)M 0.410238 0.660264
PaintCorrectionMaskDabs (813)M 0.844461 0.236395
PaintCorrectionMaskDabs (276)M 0.678104 0.181955
PaintCorrectionMaskDabs (381)M 0.495942 0.400113
LuminanceAdjustmentRed 0
PaintCorrectionMaskDabs (591)M 0.265172 -0.003789
PaintCorrectionMaskDabs (783)M 0.926979 0.329551
PaintCorrectionMaskFlow (1)1.000000
SensingMethod One-chip color area
PaintCorrectionMaskDabs (52)M 0.600802 0.548427
PaintCorrectionMaskDabs (78)M 0.274785 0.651393
PaintCorrectionMaskDabs (237)M 0.833655 0.508594
PaintCorrectionMaskDabs (832)M 0.968984 0.226065
PaintCorrectionMaskDabs (875)M 0.706074 0.115413
PaintCorrectionExposure -0.125000
GPSDateTime (1) 2010:05:08 11:15:08Z
PaintCorrectionMaskDabs (75)M 0.343405 0.652931
PaintCorrectionMaskDabs (698)M 0.363379 0.341147
PaintCorrectionMaskDabs (288)M 0.639610 0.228313
PaintCorrectionMaskDabs (177)M 0.352206 0.597760
PaintCorrectionMaskDabs (808)M 0.958796 0.257462
PaintCorrectionMaskDabs (756)M 0.845822 0.372209
PaintCorrectionMaskDabs (302)M 0.645136 0.316960
PaintCorrectionMaskDabs (161)M 0.307391 0.614865
PaintCorrectionMaskDabs (443)M 0.031079 0.391838
PaintCorrectionMaskDabs (627)M 0.535897 0.092547
PaintCorrectionMaskDabs (245)M 0.977644 0.574409
PaintCorrectionMaskDabs (802)M 0.849197 0.259942
PaintCorrectionMaskDabs (801)M 0.826169 0.261207
PaintCorrectionMaskDabs (578)M 0.264047 0.391689
PaintCorrectionMaskDabs (1032)M 0.977643 0.573717
PaintCorrectionMaskDabs (851)M 0.778357 0.203452
PaintCorrectionMaskDabs (670)M 0.324713 0.213386
PaintCorrectionMaskDabs (959)M 0.824439 0.431204
FocalLengthIn35mmFormat (1)195 mm
PaintCorrectionWhat Correction
PaintCorrectionSaturation (1)0.000000
PaintCorrectionMaskDabs (143)M 0.224725 0.463495
PaintCorrectionMaskDabs (841)M 0.761602 0.224584
MeasurementObserver CIE 1931
YResolution (3) 72
GPSImgDirectionRef True North
PaintCorrectionMaskDabs (572)M 0.250623 0.218311
PaintCorrectionMaskDabs (966)M 0.713389 0.585499
ColorSpaceData RGB
PaintCorrectionMaskDabs (522)M 0.154157 0.471268
PaintCorrectionMaskDabs (400)M 0.434271 0.385721
PaintCorrectionMaskDabs (387)M 0.483845 0.226353
PaintCorrectionMaskDabs (442)M 0.029581 0.361764
PaintCorrectionMaskDabs (252)M 0.847700 0.523590
PaintCorrectionMaskDabs (890)M 1.030287 0.113880
PaintCorrectionMaskDabs (831)M 0.974667 0.223886
ImageWidth 1024
PaintCorrectionMaskDabs (745)M 0.642039 0.437653
FileInodeChangeDate 2020:03:24 22:51:17+01:00
PaintCorrectionMaskDabs (1014)M 0.991874 0.544229
ViewingCondIlluminant 19.6445 20.3718 16.8089
PaintCorrectionMaskDabs (473)M 0.082849 0.159112
FileModifyDate 2014:03:10 00:14:29+01:00
PaintCorrectionMaskDabs (536)M 0.173162 -0.010938
PaintCorrectionMaskDabs (291)M 0.648383 0.322889
PaintCorrectionMaskDabs (891)M 1.007261 0.112623
PaintCorrectionMaskDabs (649)M 0.413030 0.104258
PaintCorrectionMaskDabs (126)M 0.158459 0.477913
ExposureProgram Aperture-priority AE
PaintCorrectionMaskDabs (48)M 0.691678 0.535600
PaintCorrectionMaskDabs (773)M 0.697463 0.354306
HueAdjustmentRed 0
PaintCorrectionMaskDabs (540)M 0.175429 0.088557
PaintCorrectionMaskDabs (985)M 0.346676 0.566843
PaintCorrectionMaskDabs (392)M 0.474367 0.284667
PaintCorrectionMaskDabs (922)M 0.965327 0.034664
PaintCorrectionMaskDabs (1018)M 0.988728 0.406381
PaintCorrectionMaskDabs (402)M 0.428266 0.316925
PaintCorrectionMaskDabs (934)M 0.825813 0.022125
ISO (1) 200
PaintCorrectionMaskDabs (660)M 0.342138 0.175232
PaintCorrectionMaskDabs (289)M 0.639682 0.263007
PaintCorrectionMaskDabs (7)M 0.709465 0.539306
MeteringMode Multi-segment
PaintCorrectionMaskDabs (811)M 0.890191 0.245002
ProfileDateTime 1998:02:09 06:49:00
PaintCorrectionMaskDabs (389)M 0.478001 0.180759
GreenSaturation 0
CreatorCountry Norway
PaintCorrectionMaskDabs (437)M 0.022635 0.191213
PaintCorrectionMaskDabs (345)M 0.556214 0.165968
PaintCorrectionMaskDabs (886)M 0.959546 0.114214
PaintCorrectionMaskDabs (424)M 0.191179 0.003800
PaintCorrectionMaskDabs (448)M 0.039375 0.219155
ExifImageHeight 512
PaintCorrectionMaskDabs (601)M 0.167106 0.304387
PaintCorrectionMaskDabs (337)M 0.569287 0.090672
PaintCorrectionMaskDabs (510)M 0.141905 0.079115
PaintCorrectionMaskDabs (17)M 0.758462 0.574256
ExifVersion 0221
PaintCorrectionMaskDabs (425)M 0.168137 0.003909
PaintCorrectionMaskDabs (791)M 0.858404 0.305677
PaintCorrectionMaskDabs (456)M 0.063234 0.050096
DigitalZoomRatio (1) 1
PaintCorrectionMaskDabs (166)M 0.288481 0.457080
SplitToningHighlightHue 0
PaintCorrectionMaskDabs (605)M 0.159387 0.204278
PaintCorrectionMaskDabs (239)M 0.879569 0.510528
PaintCorrectionMaskDabs (51)M 0.623845 0.548318
GainControl None
MIMEType image/jpeg
PaintCorrectionMaskDabs (475)M 0.084756 0.089838
HueAdjustmentOrange 0
City (1) Trondheim
PaintCorrectionMaskDabs (498)M 0.109082 0.187855
PaintCorrectionMaskDabs (44)M 0.782458 0.523898
PaintCorrectionMaskDabs (902)M 0.755680 0.068123
PaintCorrectionMaskDabs (674)M 0.252505 0.242363
PaintCorrectionMaskDabs (546)M 0.188742 0.295660
PaintCorrectionMaskDabs (18)M 0.739308 0.587672
Exposure +1.00
Sub-location Stokkan
PaintCorrectionMaskDabs (226)M 0.587632 0.535578
GPSImgDirection 345.56
PaintCorrectionMaskDabs (101)M 0.064153 0.491150
MeasurementBacking 0 0 0
CreateDate 2010:05:08 13:15:08
PaintCorrectionMaskDabs (581)M 0.263830 0.287608
PaintCorrectionMaskDabs (499)M 0.111097 0.153294
PaintCorrectionMaskDabs (307)M 0.637228 0.144505
HueAdjustmentGreen 0
PaintCorrectionMaskDabs (142)M 0.216330 0.431190
PaintCorrectionMaskDabs (937)M 0.756717 0.018895
YCbCrPositioning Co-sited
PaintCorrectionMaskDabs (785)M 0.973064 0.329333
LuminanceAdjustmentPurple0
PaintCorrectionMaskDabs (856)M 0.892998 0.187691
PaintCorrectionMaskDabs (70)M 0.440335 0.624656
PaintCorrectionMaskDabs (603)M 0.168033 0.271050
PaintCorrectionMaskDabs (771)M 0.741004 0.363973
PaintCorrectionSaturation0.000000
PaintCorrectionMaskDabs (893)M 0.961222 0.109653
PaintCorrectionMaskDabs (91)M 0.060911 0.594016
PaintCorrectionMaskDabs (110)M 0.089696 0.402679
Megapixels 0.524
PaintCorrectionMaskDabs (354)M 0.546131 0.399299
PaintCorrectionMaskDabs (151)M 0.261405 0.495884
Technology Cathode Ray Tube Display
CropHeight 512
PaintCorrectionMaskDabs (436)M 0.021185 0.156737
GPSAltitude 180 m Above Sea Level
PaintCorrectionMaskDabs (140)M 0.200557 0.366269
PaintCorrectionMaskDabs (821)M 0.744280 0.218529
PaintCorrectionMaskDabs (84)M 0.188942 0.537721
PaintCorrectionMaskDabs (320)M 0.609762 0.308668
PaintCorrectionMaskDabs (356)M 0.535568 0.331758
PaintCorrectionMaskDabs (846)M 0.663491 0.216412
PaintCorrectionMaskDabs (888)M 1.005631 0.113997
PaintCorrectionMaskDabs (927)M 0.986839 0.034468
PaintCorrectionMaskDabs (849)M 0.732346 0.207146
LuminanceAdjustmentYellow0
PaintCorrectionMaskDabs (280)M 0.676386 0.043365
PaintCorrectionMaskDabs (790)M 0.881169 0.311050
PaintCorrectionMaskDabs (163)M 0.297182 0.560082
PaintCorrectionMaskDabs (814)M 0.821596 0.232092
PaintCorrectionMaskDabs (748)M 0.663141 0.401582
PaintCorrectionMaskDabs (951)M 0.911873 0.188376
PaintCorrectionMaskDabs (779)M 0.834875 0.334395
PaintCorrectionMaskDabs (962)M 0.788476 0.519953
SplitToningHighlightSaturation0
GPSMapDatum (1) WGS-84
PaintCorrectionMaskDabs (935)M 0.802783 0.020950
ParametricShadowSplit 25
PaintCorrectionMaskDabs (407)M 0.443402 0.146984
PaintCorrectionMaskDabs (81)M 0.230623 0.588171
PaintCorrectionMaskDabs (928)M 0.963825 0.033698
PaintCorrectionMaskDabs (231)M 0.695730 0.507094
PaintCorrectionMaskDabs (135)M 0.202535 0.520406
PaintCorrectionMaskDabs (64)M 0.425881 0.522740
PaintCorrectionMaskDabs (321)M 0.609835 0.343362
PaintCorrectionMaskDabs (106)M 0.077008 0.486980
PaintCorrectionMaskDabs (156)M 0.276274 0.448975
PaintCorrectionMaskDabs (910)M 0.688947 0.045215
ReferenceBlackWhite 0, 255, 0, 255, 0, 255
ExifToolVersion 11.85
PaintCorrectionMaskDabs (138)M 0.194098 0.417574
MetadataDate 2010:05:08 15:07:45.964-02:00
DateCreated 2010:05:08 13:15:08.51
PaintCorrectionMaskDabs (1028)M 0.944520 0.454274
UserComment
PaintCorrectionMaskDabs (960)M 0.812059 0.460462
Sharpness Normal
PaintCorrectionMaskDabs (561)M 0.229141 0.107035
Make (1) NIKON CORPORATION
CopyrightNotice Størker Moe
PaintCorrectionMaskDabs (525)M 0.152905 0.367388
PaintCorrectionMaskDabs (800)M 0.803141 0.262471
PaintCorrectionMaskDabs (1033)M 0.983420 0.602680
MediaBlackPoint 0 0 0
PaintCorrectionMaskDabs (347)M 0.553927 0.235265
CustomRendered (1) Normal
PaintCorrectionMaskDabs (8)M 0.687428 0.540921
ColorTemperature 5450
PaintCorrectionMaskDabs (710)M 0.481202 0.365894
PaintCorrectionMaskDabs (243)M 0.969645 0.518710
PaintCorrectionMaskDabs (504)M 0.133190 -0.015730
LuminanceAdjustmentOrange0
PaintCorrectionMaskDabs (679)M 0.367383 0.255024
PaintCorrectionMaskDabs (26)M 0.666941 0.640643
SaturationAdjustmentOrange0
PaintCorrectionMaskDabs (658)M 0.296052 0.175450
PaintCorrectionMaskDabs (761)M 0.961021 0.370275
PaintCorrectionMaskDabs (810)M 0.913069 0.249149
PaintCorrectionMaskDabs (987)M 0.300697 0.569212
PaintCorrectionMaskDabs (754)M 0.799759 0.374381
XMPToolkit Adobe XMP Core 4.2-c020 1.124078, Tue Sep 11 2007 23:21:40
PaintCorrectionMaskDabs (683)M 0.393247 0.277145
PaintCorrectionMaskDabs (631)M 0.451387 0.075940
PaintCorrectionMaskDabs (749)M 0.685384 0.394063
PaintCorrectionMaskDabs (866)M 0.818465 0.149042
PaintCorrectionMaskDabs (664)M 0.434310 0.174797
PaintCorrectionMaskDabs (556)M 0.222055 0.280051
PaintCorrectionMaskDabs (769)M 0.786893 0.369488
PaintCorrectionMaskDabs (117)M 0.114177 0.490236
PaintCorrectionMaskDabs (616)M 0.283007 0.107816
PaintCorrectionMaskDabs (879)M 0.798245 0.114977
PaintCorrectionMaskDabs (119)M 0.119135 0.422230
HueAdjustmentYellow 0
PaintCorrectionMaskDabs (384)M 0.506188 0.324069
CropLeft 0.008002
PaintCorrectionMaskDabs (132)M 0.184026 0.474439
PaintCorrectionMaskDabs (847)M 0.686438 0.213247
PostCropVignetteAmount 0
ParametricShadows 0
ExposureCompensation +1/3
PaintCorrectionMaskDabs (839)M 0.807686 0.225204
PaintCorrectionMaskDabs (772)M 0.718114 0.359981
ThumbnailOffset 6154
PaintCorrectionMaskDabs (1005)M 0.983567 0.350932
PaintCorrectionMaskDabs (695)M 0.429694 0.319306
XResolution (4) 72
PaintCorrectionMaskDabs (701)M 0.294608 0.351067
PaintCorrectionMaskDabs (539)M 0.174369 0.053904
PaintCorrectionMaskDabs (60)M 0.502268 0.512312
PaintCorrectionMaskDabs (770)M 0.763894 0.367966
WhiteBalance (1) Auto
PaintCorrectionMaskDabs (272)M 0.670942 0.318406
PaintCorrectionMaskDabs (5)M 0.755379 0.541241
PaintCorrectionMaskDabs (653)M 0.324320 0.139135
PaintCorrectionMaskDabs (688)M 0.279595 0.301893
PhotoshopThumbnail (Binary data)
PaintCorrectionMaskDabs (430)M 0.053423 -0.002004
PaintCorrectionMaskDabs (609)M 0.123597 0.142963
PaintCorrectionMaskDabs (455)M 0.063161 0.015402
PaintCorrectionMaskDabs (305)M 0.641179 0.213241
PaintCorrectionMaskDabs (711)M 0.504066 0.370210
AlreadyApplied True
PaintCorrectionMaskDabs (278)M 0.677959 0.112568
PaintCorrectionMaskDabs (312)M 0.617803 0.031584
PaintCorrectionMaskDabs (579)M 0.263974 0.356996
PaintCorrectionMaskDabs (454)M 0.060183 0.018086
Contrast (1) Normal
PaintCorrectionMaskDabs (978)M 0.479535 0.472292
PaintCorrectionMaskDabs (36)M 0.616643 0.537593
PaintCorrectionMaskDabs (636)M 0.338480 0.041535
PaintCorrectionMaskDabs (508)M 0.141760 0.009728
PaintCorrectionMaskDabs (292)M 0.650743 0.357131
PaintCorrectionMaskDabs (550)M 0.207094 0.431098
PaintCorrectionMaskDabs (1)M 0.847513 0.542957
PaintCorrectionMaskDabs (807)M 0.964317 0.258658
PaintCorrectionMaskDabs (709)M 0.458338 0.361579
ProfileDescription sRGB IEC61966-2.1
PaintCorrectionMaskDabs (393)M 0.471853 0.319154
PaintCorrectionMaskDabs (877)M 0.752160 0.115195
PaintCorrectionMaskDabs (150)M 0.261478 0.530577
ModifyDate (1) 2010:05:08 15:34:06+02:00
PaintCorrectionMaskDabs (248)M 0.934832 0.538347
PaintCorrectionMaskDabs (4)M 0.778422 0.541132
CMMFlags Not Embedded, Independent
PaintCorrectionMaskDabs (241)M 0.925655 0.510310
PaintCorrectionMaskDabs (488)M 0.103793 0.308718
PaintCorrectionMaskDabs (121)M 0.130657 0.407877
GPSImgDirectionRef (1) True North
GPSLongitudeRef (1) East
GPSDateStamp 2010:05:08
PaintCorrectionMaskDabs (816)M 0.775759 0.225210
PaintCorrectionMaskDabs (735)M 0.872348 0.446008
PaintCorrectionMaskDabs (548)M 0.195278 0.364334
PaintCorrectionMaskDabs (453)M 0.054657 0.049799
GPSLatitude
PaintCorrectionMaskDabs (466)M 0.071100 0.395536
PaintCorrectionMaskDabs (823)M 0.790362 0.219467
PaintCorrectionMaskDabs (829)M 0.928582 0.224104
PaintCorrectionMaskDabs (208)M 0.428771 0.562291
PaintCorrectionMaskDabs (560)M 0.226801 0.141550
PaintCorrectionMaskFlow (3)1.000000
PaintCorrectionMaskDabs (1000)M 0.493016 0.366664
PaintCorrectionMaskDabs (296)M 0.654459 0.495056
FileTypeExtension jpg
PaintCorrectionMaskDabs (1031)M 0.970435 0.544391
PaintCorrectionMaskWhat Mask/Paint
PaintCorrectionMaskDabs (505)M 0.136760 -0.049994
PaintCorrectionMaskDabs (56)M 0.592857 0.533898
ImageWidth (1) 1024
PaintCorrectionMaskDabs (109)M 0.081966 0.384683
PaintCorrectionMaskDabs (233)M 0.741483 0.509029
SplitToningShadowHue 0
Warning [Minor] Extracted only 1000 crs:PaintBasedCorrectionsCorrectionMasksDabs items. Ignore minor errors to extract all
PaintCorrectionMaskDabs (870)M 0.727112 0.130956
PaintCorrectionMaskDabs (705)M 0.366537 0.350649
PaintCorrectionMaskDabs (1001)M 0.978895 0.488541
SharpenRadius +0.8
PaintCorrectionMaskDabs (861)M 0.933031 0.167322
GPSVersionID (1) 2.2.0.0
PaintCorrectionMaskDabs (845)M 0.669468 0.221904
PaintCorrectionMaskDabs (528)M 0.150865 0.263433
PaintCorrectionMaskDabs (904)M 0.709992 0.059170
PaintCorrectionClarity 0.500000
PaintCorrectionMaskDabs (921)M 0.942320 0.036596
PaintCorrectionMaskDabs (765)M 0.879057 0.370662
PrimaryPlatform Microsoft Corporation
PaintCorrectionMaskDabs (923)M 0.988368 0.034461
PaintCorrectionMaskDabs (145)M 0.241063 0.528369
PaintCorrectionMaskDabs (115)M 0.114321 0.559624
PaintCorrectionMaskDabs (739)M 0.780181 0.445956
PaintCorrectionMaskDabs (42)M 0.752656 0.526191
ShutterSpeed 1/400
PaintCorrectionMaskDabs (301)M 0.647013 0.351465
LuminanceAdjustmentGreen0
PaintCorrectionMaskDabs (684)M 0.370740 0.284583
PaintCorrectionMaskDabs (360)M 0.519854 0.195081
PaintCorrectionMaskDabs (974)M 0.569675 0.478728
PaintCorrectionMaskDabs (666)M 0.415351 0.190148
PaintCorrectionMaskDabs (65)M 0.448185 0.527630
ProfileCMMType Linotronic
CustomRendered Normal
PaintCorrectionMaskDabs (521)M 0.149620 0.460286
PaintCorrectionMaskDabs (214)M 0.470570 0.434068
PaintCorrectionMaskDabs (184)M 0.347004 0.419555
PaintCorrectionMaskDabs (441)M 0.029508 0.327070
PaintCorrectionMaskDabs (232)M 0.718440 0.509138
PaintCorrectionMaskDabs (202)M 0.419784 0.365134
PaintCorrectionMaskDabs (107)M 0.076936 0.452287
PaintCorrectionMaskDabs (942)M 0.791543 0.040295
PaintCorrectionMaskDabs (538)M 0.173638 0.019227
FocalLengthIn35mmFormat 195 mm
PaintCorrectionMaskDabs (843)M 0.715519 0.223766
PaintCorrectionMaskDabs (991)M 0.305051 0.445646
PaintCorrectionMaskDabs (38)M 0.662583 0.535224
PaintCorrectionMaskDabs (363)M 0.512118 0.091782
PaintCorrectionMaskDabs (1030)M 0.963223 0.512624
PaintCorrectionMaskDabs (797)M 0.734265 0.269375
PaintCorrectionMaskDabs (640)M 0.257157 0.038562
ExposureTime 1/400
FNumber 8.0
PaintCorrectionMaskDabs (122)M 0.136095 0.441354
PaintCorrectionMaskDabs (724)M 0.800764 0.431732
PaintCorrectionMaskDabs (850)M 0.755334 0.204894
SceneType (1) Directly photographed
ProfileFileSignature acsp
PaintCorrectionMaskDabs (554)M 0.220846 0.349406
PaintCorrectionMaskDabs (511)M 0.141978 0.113809
PaintCorrectionMaskDabs (729)M 0.915716 0.441499
PaintCorrectionMaskDabs (667)M 0.393105 0.199192
PaintCorrectionMaskDabs (568)M 0.241990 0.080262
PaintCorrectionMaskDabs (216)M 0.440981 0.486116
PaintCorrectionMaskDabs (57)M 0.569966 0.529924
PaintCorrectionMaskDabs (290)M 0.639754 0.297701
PaintCorrectionMaskDabs (532)M 0.156519 0.125036
PaintCorrectionMaskDabs (590)M 0.274615 -0.023439
PaintCorrectionMaskDabs (896)M 0.892758 0.095259
PaintCorrectionMaskDabs (647)M 0.417936 0.053054
PaintCorrectionMaskDabs (10)M 0.641770 0.541778
Country-PrimaryLocationNameNorway
PaintCorrectionMaskDabs (946)M 0.881790 0.067761
PaintCorrectionMaskDabs (1016)M 0.988873 0.475768
PaintCorrectionMaskDabs (242)M 0.948698 0.510202
GPSDestLatitude (1) 63 deg 24' 29.45" N
SaturationAdjustmentYellow0
PaintCorrectionMaskDabs (931)M 0.894846 0.027579
PaintCorrectionMaskDabs (139)M 0.194819 0.383080
ApplicationRecordVersion2
PaintCorrectionMaskDabs (341)M 0.563075 0.027669
PaintCorrectionMaskFlow 1.000000
PaintCorrectionMaskDabs (46)M 0.737603 0.532718
PaintCorrectionMaskDabs (357)M 0.530553 0.297908
PaintCorrectionMaskDabs (33)M 0.565955 0.548927
PaintCorrectionMaskDabs (778)M 0.811854 0.335909
ISO 200
PaintCorrectionMaskDabs (350)M 0.554084 0.339343
PaintCorrectionMaskDabs (953)M 0.895227 0.253027
GPSDestLatitude (2)
PaintCorrectionMaskDabs (62)M 0.456598 0.510440
ParametricLights 0
PaintCorrectionMaskDabs (702)M 0.297641 0.351135
PaintCorrectionMaskDabs (388)M 0.479749 0.192311
PaintCorrectionMaskDabs (515)M 0.142267 0.252584
PaintCorrectionMaskDabs (482)M 0.100501 0.100671
PaintCorrectionMaskDabs (349)M 0.554011 0.304650
PaintCorrectionMaskDabs (507)M 0.141688 -0.024966
ParametricMidtoneSplit 50
SaturationAdjustmentRed 0
PaintCorrectionMaskDabs (24)M 0.677459 0.636290
PaintCorrectionMaskDabs (130)M 0.169616 0.408630
PaintCorrectionMaskDabs (661)M 0.365181 0.175123
PaintCorrectionMaskDabs (694)M 0.408896 0.310592
PaintCorrectionMaskDabs (618)M 0.328778 0.099788
PaintCorrectionMaskDabs (961)M 0.799850 0.489886
PaintCorrectionMaskDabs (447)M 0.037241 0.253699
PaintCorrectionMaskDabs (379)M 0.453926 0.413556
PaintCorrectionMaskDabs (346)M 0.555327 0.200636
PaintCorrectionMaskDabs (420)M 0.283124 0.005517
FileSource (1) Digital Camera
PaintCorrectionMaskDabs (169)M 0.288264 0.352998
PaintCorrectionMaskDabs (675)M 0.275510 0.243906
PaintCorrectionMaskDabs (509)M 0.141833 0.044421
PaintCorrectionMaskDabs (529)M 0.150793 0.228739
PaintCorrectionMaskDabs (812)M 0.867326 0.240699
PaintCorrectionMaskDabs (1017)M 0.988801 0.441075
PaintCorrectionMaskDabs (686)M 0.325068 0.292611
PaintCorrectionMaskDabs (720)M 0.709450 0.413255
DeviceMfgDesc IEC http://www.iec.ch
PaintCorrectionMaskDabs (444)M 0.033860 0.357556
Copyright Storker Moe
PaintCorrectionMaskDabs (1024)M 0.997554 0.202907
PaintCorrectionMaskDabs (751)M 0.731057 0.384796
PaintCorrectionMaskDabs (786)M 0.972452 0.329336
PaintCorrectionMaskDabs (573)M 0.251580 0.252973
PaintCorrectionMaskDabs (950)M 0.917654 0.154821
PaintCorrectionMaskDabs (171)M 0.304896 0.405529
PaintCorrectionMaskDabs (1015)M 0.987807 0.510373
PaintCorrectionMaskDabs (500)M 0.113751 0.118842
PaintCorrectionMaskDabs (274)M 0.677127 0.250649
PaintCorrectionMaskRadius (2)0.076810
PaintCorrectionMaskDabs (28)M 0.620855 0.640861
PaintCorrectionMaskDabs (195)M 0.415833 0.561445
PaintCorrectionMaskDabs (74)M 0.364713 0.661438
PaintCorrectionMaskDabs (183)M 0.347076 0.454249
